StarPU MORSE Nightly Tests

Table of Contents

Note

  • dgemm, sgemm and spotrf miriel benchmarks are run on OPA miriel nodes.
  • other spotrf benchmarks are run on sirocco nodes from 2017, december 15th (sequential benchmarks used to be run on mirage nodes).

Tests for master #HEAD with profile dgemm_mpi

Execution on queue routage with 4 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export p=$(perl -e 'print int(sqrt('$SLURM_NNODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 2)) 
export niter=${NITER:-10} 
mpiexec -np $SLURM_NNODES --map-by node hostname 
mpiexec -np $SLURM_NNODES --map-by node -- $PWD/testing/chameleon_dtesting --op gemm --check --niter \ 
   $niter --ib 64 --nb 320 --k 1000 --m 23214 --n 23214 --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-18 slurm 0ac42d5 6813015 output 9 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.632813e-02 3.212047e-02 412776091 1424268980 1911759956 2.007031e+00 5.370020e+02 2.671133e+02 5.875217e+03 5.000000e-01 2.359224e-16 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 8 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.172434e-01 3.304604e-01 1973594324 149798315 2038664370 2.158997e+00 4.992038e+02 2.692551e+02 5.871200e+03 5.000000e-01 2.886580e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 7 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 5.576077e-02 -4.098657e-01 859484421 1914544919 608413784 1.903364e+00 5.662498e+02 2.686308e+02 5.872065e+03 5.000000e-01 7.771561e-16 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 6 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.396071e-01 2.196488e-02 2089018456 628175011 1656478042 2.030003e+00 5.309252e+02 2.695371e+02 5.863461e+03 5.000000e-01 3.108624e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 5 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.112590e-01 3.332689e-02 1315634022 635723058 1369133069 2.179000e+00 4.946212e+02 2.698807e+02 5.872868e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 4 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.797187e-01 2.821215e-01 233665123 2145174067 468703135 2.031000e+00 5.306646e+02 2.702736e+02 5.869876e+03 5.000000e-01 7.105427e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 3 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.054879e-01 -1.757242e-01 294702567 1726956429 336465782 2.040003e+00 5.283226e+02 2.684367e+02 5.875701e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 2 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.141058e-01 -3.017109e-01 1540383426 304089172 1303455736 3.199193e+00 3.368911e+02 2.695070e+02 5.868259e+03 5.000000e-01 6.217249e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 1 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.410269e-01 4.000452e-01 783368690 1102520059 2044897763 2.843984e+00 3.789682e+02 2.672952e+02 5.864204e+03 5.000000e-01 3.552714e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 0 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.892778e-01 -1.846424e-01 1649760492 596516649 1189641421 2.492345e+00 4.324360e+02 2.685470e+02 5.888536e+03 5.000000e-01 6.661338e-15 SUCCESS 0
2024-04-12 slurm 8d2fdd4 523e7cb output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm 8d2fdd4 33fa9a7 output 9 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.632813e-02 3.212047e-02 412776091 1424268980 1911759956 2.136176e+00 5.045369e+02 2.671133e+02 5.875217e+03 5.000000e-01 2.359224e-16 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 8 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.172434e-01 3.304604e-01 1973594324 149798315 2038664370 2.192860e+00 4.914950e+02 2.692551e+02 5.871200e+03 5.000000e-01 2.886580e-15 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 7 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 5.576077e-02 -4.098657e-01 859484421 1914544919 608413784 1.868683e+00 5.767591e+02 2.686308e+02 5.872065e+03 5.000000e-01 7.771561e-16 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 6 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.396071e-01 2.196488e-02 2089018456 628175011 1656478042 1.983989e+00 5.432387e+02 2.695371e+02 5.863461e+03 5.000000e-01 3.108624e-15 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 5 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.112590e-01 3.332689e-02 1315634022 635723058 1369133069 2.462254e+00 4.377207e+02 2.698807e+02 5.872868e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 4 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.797187e-01 2.821215e-01 233665123 2145174067 468703135 2.053001e+00 5.249776e+02 2.702736e+02 5.869876e+03 5.000000e-01 7.105427e-15 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 3 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.054879e-01 -1.757242e-01 294702567 1726956429 336465782 2.005971e+00 5.372857e+02 2.684367e+02 5.875701e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 2 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.141058e-01 -3.017109e-01 1540383426 304089172 1303455736 2.229142e+00 4.834952e+02 2.695070e+02 5.868259e+03 5.000000e-01 6.217249e-15 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 1 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.410269e-01 4.000452e-01 783368690 1102520059 2044897763 3.018228e+00 3.570902e+02 2.672952e+02 5.864204e+03 5.000000e-01 3.552714e-15 SUCCESS 0

See also the test archives: 2018 2019 2020 2021 2022 2023 2024 .

Tests for master #HEAD with profile dgemm_mpi_nmad

Execution on queue routage with 4 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export p=$(perl -e 'print int(sqrt('$SLURM_NNODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 2)) 
export niter=${NITER:-10} 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES hostname 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES $PWD/testing/chameleon_dtesting \ 
   --op gemm --check --niter $niter --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-18 slurm 0ac42d5 6813015 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-12 slurm 8d2fdd4 523e7cb output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm 8d2fdd4 33fa9a7 output 9 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -1.459603e-01 -3.816741e-01 750532560 1209213746 1238788019 4.765847e-01 2.261465e+03 2.672104e+02 5.886334e+03 5.000000e-01 8.506262e+00 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 8 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -4.419042e-01 -3.008250e-01 1122758852 440398963 2046100224 4.622466e-01 2.331612e+03 2.683885e+02 5.873225e+03 5.000000e-01 1.262823e+01 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 7 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.961603e-01 -2.465394e-01 578016036 639998319 1986030174 4.689733e-01 2.298168e+03 2.680723e+02 5.880151e+03 5.000000e-01 8.115698e-01 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 6 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 7.441044e-03 -1.320227e-01 618174434 690234293 1458211334 4.780104e-01 2.254720e+03 2.678517e+02 5.869184e+03 5.000000e-01 1.496746e+00 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 5 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.181600e-01 4.431039e-01 1855924115 83769023 1278809906 4.734082e-01 2.276639e+03 2.703528e+02 5.882027e+03 5.000000e-01 9.899797e+00 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 4 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.058156e-01 -2.004198e-01 1664385101 87149829 1928820820 4.773146e-01 2.258007e+03 2.682160e+02 5.870712e+03 5.000000e-01 1.225305e+01 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 3 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.642950e-01 -3.563866e-01 1278459651 410165532 1694142485 4.738271e-01 2.274626e+03 2.700439e+02 5.884443e+03 5.000000e-01 1.016864e+01 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 2 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.957781e-01 -3.264582e-02 130245188 941483247 955478891 4.745816e-01 2.271010e+03 2.681656e+02 5.874486e+03 5.000000e-01 7.990933e+00 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 1 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 2.880993e-02 -4.812617e-01 1703923309 1077541321 1879621386 4.830952e-01 2.230988e+03 2.694787e+02 5.886591e+03 5.000000e-01 4.403515e+00 FAILED 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 0 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -1.230987e-01 1.112632e-01 1370437478 1998812385 465384224 5.143588e-01 2.095385e+03 2.694260e+02 5.881180e+03 5.000000e-01 6.417078e-01 FAILED 0
2024-04-10 slurm 8d2fdd4 9ac2b5b output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-09 slurm 8d2fdd4 f19f2ac output 9 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -4.438421e-01 4.135249e-01 259372487 770263861 1337467866 4.653287e-01 2.316168e+03 2.703502e+02 5.887348e+03 5.000000e-01 5.125957e+00 FAILED 0
2024-04-09 slurm 8d2fdd4 f19f2ac output 8 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.005076e-01 -3.881065e-01 586079317 1260392613 1729698678 4.644825e-01 2.320388e+03 2.679233e+02 5.866989e+03 5.000000e-01 3.550268e+00 FAILED 0
2024-04-09 slurm 8d2fdd4 f19f2ac output 7 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.578484e-03 4.587390e-01 182486897 1797090586 1699285322 4.615526e-01 2.335117e+03 2.695991e+02 5.874365e+03 5.000000e-01 3.204764e+00 FAILED 0
2024-04-09 slurm 8d2fdd4 f19f2ac output 6 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.169658e-01 2.784267e-02 1052429524 151672997 21191999 4.774585e-01 2.257326e+03 2.680536e+02 5.870194e+03 5.000000e-01 1.015150e+00 FAILED 0
2024-04-09 slurm 8d2fdd4 f19f2ac output 5 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.478386e-01 4.473548e-01 857418157 100809095 1617974212 4.628302e-01 2.328672e+03 2.668906e+02 5.878866e+03 5.000000e-01 2.408534e+00 FAILED 0
2024-04-09 slurm 8d2fdd4 f19f2ac output 4 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -4.357743e-01 2.280661e-01 202118434 910594117 741646498 4.561964e-01 2.362534e+03 2.685475e+02 5.865862e+03 5.000000e-01 4.812074e+00 FAILED 0
2024-04-09 slurm 8d2fdd4 f19f2ac output 3 dgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.990008e-01 4.576154e-01 931398684 468657863 279824505 4.741927e-01 2.272873e+03 2.689541e+02 5.877966e+03 5.000000e-01 2.642934e-01 FAILED 0

See also the test archives: 2019 2020 2021 2022 2023 2024 .

Tests for master #HEAD with profile dgemm_mpi_mad_mpi

Execution on queue routage with 4 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export p=$(perl -e 'print int(sqrt('$SLURM_NNODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 2)) 
export niter=${NITER:-10} 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES hostname 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES $PWD/testing/chameleon_dtesting \ 
   --op gemm --check --niter $niter --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-18 slurm 0ac42d5 6813015 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-12 slurm 8d2fdd4 523e7cb output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm 8d2fdd4 33fa9a7 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-10 slurm 8d2fdd4 9ac2b5b output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-09 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-08 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-07 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-06 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-05 slurm 8d2fdd4 3bc35bd output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-04 slurm 8d2fdd4 91d6206 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-03 slurm af8d785 bb2b4a1 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-02 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-01 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-31 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-30 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-29 slurm b08ee94 d2196c9 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-28 slurm b08ee94 21e4860 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-27 slurm f7f321a 08f347d output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-26 slurm f7f321a 55de46d output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-25 slurm f7f321a 4131e05 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

See also the test archives: 2019 2022 2023 2024 .

Tests for master #HEAD with profile dgemm_mpi_sim

Execution on queue routage with 1 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_HOME="$prefix_dir/../morse/master/simucore/perfmodels/" 
export STARPU_HOSTNAME=sirocco 
export STARPU_CALIBRATE=0 
export STARPU_WORKER_STATS=1 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export STARPU_MALLOC_SIMULATION_FOLD=2 
SLURM_JOB_NUM_NODES=4 
SLURM_JOB_CPUS_PER_NODE=24 
p=$(perl -e 'print int(sqrt('$SLURM_JOB_NUM_NODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 1)) 
time $rootdir/starpu.inst/bin/starpu_smpirun -np $SLURM_JOB_NUM_NODES -platform $HOME/.starpu/cluster.xml \ 
   -hostfile $HOME/.starpu/hostfile --cfg=surf/precision:0.000010 --cfg=maxmin/precision:0.000010 --cfg=network/model:IB \ 
   --cfg=smpi/test:0.000010 ./testing/chameleon_dtesting --op gemm --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 \ 
   --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-18 slurm 0ac42d5 6813015 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-12 slurm 8d2fdd4 dcfc8b4 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm 8d2fdd4 33fa9a7 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-10 slurm 8d2fdd4 90b6db0 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-09 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-08 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-07 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-06 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-05 slurm 8d2fdd4 3bc35bd output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-04 slurm 8d2fdd4 91d6206 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-03 slurm af8d785 bb2b4a1 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-02 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-01 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-31 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-30 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-29 slurm b08ee94 d2196c9 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-28 slurm b08ee94 21e4860 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-27 slurm f7f321a 08f347d output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-26 slurm f7f321a 55de46d output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-25 slurm - 4131e05 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

See also the test archives: 2018 2019 2020 2021 2022 2023 2024 .

Plot

results_master_HEAD_dgemm_mpi.png

Raw data

Author: gitlab-starpu

Created: 2024-04-18 Thu 17:28

Validate