StarPU MORSE Nightly Tests

Table of Contents

Note

  • dgemm, sgemm and spotrf miriel benchmarks are run on OPA miriel nodes.
  • other spotrf benchmarks are run on sirocco nodes from 2017, december 15th (sequential benchmarks used to be run on mirage nodes).

Tests for master #HEAD with profile dgemm_seq

Execution on queue routage with 1 node(s) (-C miriel) of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 1)) 
export niter=${NITER:-10} 
./testing/chameleon_dtesting --op gemm --check --niter $niter --ib 64 --nb 320 --k 1000 --m 23214 --n \ 
   23214 --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-19 slurm 0ac42d5 5858752 output 9 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 1.632813e-02 3.212047e-02 412776091 1424268980 1911759956 1.645129e+00 6.551339e+02 2.671133e+02 5.875217e+03 5.000000e-01 2.359224e-16 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 8 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.172434e-01 3.304604e-01 1973594324 149798315 2038664370 1.651277e+00 6.526948e+02 2.692551e+02 5.871200e+03 5.000000e-01 2.886580e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 7 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 5.576077e-02 -4.098657e-01 859484421 1914544919 608413784 1.647175e+00 6.543202e+02 2.686308e+02 5.872065e+03 5.000000e-01 7.771561e-16 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 6 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.396071e-01 2.196488e-02 2089018456 628175011 1656478042 1.647528e+00 6.541799e+02 2.695371e+02 5.863461e+03 5.000000e-01 3.108624e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 5 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 3.112590e-01 3.332689e-02 1315634022 635723058 1369133069 1.652487e+00 6.522165e+02 2.698807e+02 5.872868e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 4 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 4.797187e-01 2.821215e-01 233665123 2145174067 468703135 1.645145e+00 6.551275e+02 2.702736e+02 5.869876e+03 5.000000e-01 7.105427e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 3 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.054879e-01 -1.757242e-01 294702567 1726956429 336465782 1.686756e+00 6.389660e+02 2.684367e+02 5.875701e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 2 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 4.141058e-01 -3.017109e-01 1540383426 304089172 1303455736 1.655562e+00 6.510053e+02 2.695070e+02 5.868259e+03 5.000000e-01 6.217249e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 1 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.410269e-01 4.000452e-01 783368690 1102520059 2044897763 1.652652e+00 6.521517e+02 2.672952e+02 5.864204e+03 5.000000e-01 3.552714e-15 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 0 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 4.892778e-01 -1.846424e-01 1649760492 596516649 1189641421 1.661138e+00 6.488200e+02 2.685470e+02 5.888536e+03 5.000000e-01 6.661338e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 9 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 1.632813e-02 3.212047e-02 412776091 1424268980 1911759956 1.669123e+00 6.457160e+02 2.671133e+02 5.875217e+03 5.000000e-01 2.359224e-16 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 8 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.172434e-01 3.304604e-01 1973594324 149798315 2038664370 1.663667e+00 6.478338e+02 2.692551e+02 5.871200e+03 5.000000e-01 2.886580e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 7 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 5.576077e-02 -4.098657e-01 859484421 1914544919 608413784 1.670485e+00 6.451895e+02 2.686308e+02 5.872065e+03 5.000000e-01 7.771561e-16 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 6 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.396071e-01 2.196488e-02 2089018456 628175011 1656478042 1.657731e+00 6.501533e+02 2.695371e+02 5.863461e+03 5.000000e-01 3.108624e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 5 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 3.112590e-01 3.332689e-02 1315634022 635723058 1369133069 1.669479e+00 6.455785e+02 2.698807e+02 5.872868e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 4 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 4.797187e-01 2.821215e-01 233665123 2145174067 468703135 1.660539e+00 6.490540e+02 2.702736e+02 5.869876e+03 5.000000e-01 7.105427e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 3 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.054879e-01 -1.757242e-01 294702567 1726956429 336465782 1.668557e+00 6.459352e+02 2.684367e+02 5.875701e+03 5.000000e-01 4.440892e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 2 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 4.141058e-01 -3.017109e-01 1540383426 304089172 1303455736 1.668678e+00 6.458883e+02 2.695070e+02 5.868259e+03 5.000000e-01 6.217249e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 1 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.410269e-01 4.000452e-01 783368690 1102520059 2044897763 1.678181e+00 6.422310e+02 2.672952e+02 5.864204e+03 5.000000e-01 3.552714e-15 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 0 dgemm 23 0 1 1 0 320 111 111 23214 23214 1000 23214 1000 23214 4.892778e-01 -1.846424e-01 1649760492 596516649 1189641421 1.674152e+00 6.437764e+02 2.685470e+02 5.888536e+03 5.000000e-01 6.661338e-15 SUCCESS 0

See also the test archives: 2019 2020 2021 2022 2023 2024 .

Plot

results_master_HEAD_dgemm_seq.png

Raw data

Author: gitlab-starpu

Created: 2024-04-19 Fri 10:03

Validate