StarPU MORSE Nightly Tests

Table of Contents

Note

  • dgemm, sgemm and spotrf miriel benchmarks are run on OPA miriel nodes.
  • other spotrf benchmarks are run on sirocco nodes from 2017, december 15th (sequential benchmarks used to be run on mirage nodes).

Tests for master #HEAD with profile sgemm_mpi

Execution on queue routage with 4 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export p=$(perl -e 'print int(sqrt('$SLURM_NNODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 2)) 
export niter=${NITER:-10} 
mpiexec -np $SLURM_NNODES --map-by node hostname 
mpiexec --mca btl self,openib -np $SLURM_NNODES --map-by node $PWD/testing/chameleon_stesting --op gemm \ 
   --check --niter $niter --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-19 slurm 0ac42d5 5858752 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-18 slurm 0ac42d5 6813015 output 9 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.632813e-02 3.212047e-02 412776091 1424268980 1911759956 1.215008e+00 8.870559e+02 2.671133e+02 5.875239e+03 5.000000e-01 1.341105e-07 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 8 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.172434e-01 3.304604e-01 1973594324 149798315 2038664370 1.836106e+00 5.869920e+02 2.692549e+02 5.871193e+03 5.000000e-01 1.549721e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 7 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 5.576077e-02 -4.098657e-01 859484421 1914544919 608413784 1.672106e+00 6.445641e+02 2.686307e+02 5.872070e+03 5.000000e-01 4.768372e-07 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 6 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.396071e-01 2.196488e-02 2089018456 628175011 1656478042 1.219089e+00 8.840863e+02 2.695370e+02 5.863447e+03 5.000000e-01 1.788139e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 5 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.112590e-01 3.332689e-02 1315634022 635723058 1369133069 2.497099e+00 4.316127e+02 2.698808e+02 5.872903e+03 5.000000e-01 2.384186e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 4 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.797187e-01 2.821215e-01 233665123 2145174067 468703135 2.140036e+00 5.036268e+02 2.702735e+02 5.869876e+03 5.000000e-01 3.814697e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 3 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.054879e-01 -1.757242e-01 294702567 1726956429 336465782 1.592499e+00 6.767851e+02 2.684369e+02 5.875697e+03 5.000000e-01 2.384186e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 2 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.141058e-01 -3.017109e-01 1540383426 304089172 1303455736 1.227996e+00 8.776737e+02 2.695070e+02 5.868255e+03 5.000000e-01 3.516674e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 1 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.410269e-01 4.000452e-01 783368690 1102520059 2044897763 1.304273e+00 8.263448e+02 2.672952e+02 5.864203e+03 5.000000e-01 1.668930e-06 SUCCESS 0
2024-04-18 slurm 0ac42d5 6813015 output 0 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.892778e-01 -1.846424e-01 1649760492 596516649 1189641421 2.155654e+00 4.999780e+02 2.685471e+02 5.888528e+03 5.000000e-01 4.053116e-06 SUCCESS 0
2024-04-12 slurm 8d2fdd4 dcfc8b4 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm 8d2fdd4 33fa9a7 output 9 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.632813e-02 3.212047e-02 412776091 1424268980 1911759956 1.853997e+00 5.813275e+02 2.671133e+02 5.875239e+03 5.000000e-01 1.341105e-07 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 8 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.172434e-01 3.304604e-01 1973594324 149798315 2038664370 1.936071e+00 5.566838e+02 2.692549e+02 5.871193e+03 5.000000e-01 1.549721e-06 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 7 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 5.576077e-02 -4.098657e-01 859484421 1914544919 608413784 1.268365e+00 8.497394e+02 2.686307e+02 5.872070e+03 5.000000e-01 4.768372e-07 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 6 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.396071e-01 2.196488e-02 2089018456 628175011 1656478042 1.208994e+00 8.914684e+02 2.695370e+02 5.863447e+03 5.000000e-01 1.788139e-06 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 5 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.112590e-01 3.332689e-02 1315634022 635723058 1369133069 1.713309e+00 6.290631e+02 2.698808e+02 5.872903e+03 5.000000e-01 2.384186e-06 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 4 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.797187e-01 2.821215e-01 233665123 2145174067 468703135 1.345997e+00 8.007298e+02 2.702735e+02 5.869876e+03 5.000000e-01 3.814697e-06 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 3 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.054879e-01 -1.757242e-01 294702567 1726956429 336465782 1.506408e+00 7.154631e+02 2.684369e+02 5.875697e+03 5.000000e-01 2.384186e-06 SUCCESS 0
2024-04-11 slurm 8d2fdd4 33fa9a7 output 2 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.141058e-01 -3.017109e-01 1540383426 304089172 1303455736 1.295751e+00 8.317801e+02 2.695070e+02 5.868255e+03 5.000000e-01 3.516674e-06 SUCCESS 0

See also the test archives: 2018 2019 2020 2021 2022 2023 2024 .

Tests for master #HEAD with profile sgemm_mpi_nmad

Execution on queue routage with 4 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export p=$(perl -e 'print int(sqrt('$SLURM_NNODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 2)) 
export niter=${NITER:-10} 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES hostname 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES $PWD/testing/chameleon_stesting \ 
   --op gemm --check --niter $niter --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-19 slurm 0ac42d5 5858752 output 9 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.670902e-01 -4.988687e-01 125504871 491441020 2135494343 2.296866e-01 4.692393e+03 2.678994e+02 5.876506e+03 5.000000e-01 1.455484e+00 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 8 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.532517e-01 4.081125e-01 2135129103 759393664 717063323 2.297375e-01 4.691352e+03 2.676648e+02 5.876160e+03 5.000000e-01 8.694032e+00 FAILED 0
2024-04-19 slurm 0ac42d5 5858752 output 7 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.361919e-01 -4.652532e-01 280940133 1161132860 1804836897 2.408208e-01 4.475442e+03 2.678880e+02 5.874584e+03 5.000000e-01 1.138940e+01 FAILED 0
2024-04-19 slurm 0ac42d5 5858752 output 6 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.087684e-01 -1.592879e-01 1648596875 168760688 324556663 2.478327e-01 4.348820e+03 2.690627e+02 5.886979e+03 5.000000e-01 6.607688e+00 FAILED 0
2024-04-19 slurm 0ac42d5 5858752 output 5 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.607076e-01 4.731347e-01 435048792 310296757 1990519040 2.548470e-01 4.229125e+03 2.703663e+02 5.873853e+03 5.000000e-01 6.307092e-01 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 4 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 2.789089e-02 -7.941979e-02 1859217498 1047191062 1813934077 2.627996e-01 4.101146e+03 2.693934e+02 5.872084e+03 5.000000e-01 1.803241e+00 FAILED 0
2024-04-19 slurm 0ac42d5 5858752 output 3 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -1.845688e-01 -3.022589e-01 1605867437 655095853 54186771 2.871618e-01 3.753214e+03 2.686062e+02 5.877960e+03 5.000000e-01 3.468510e+00 FAILED 0
2024-04-19 slurm 0ac42d5 5858752 output 2 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 4.748126e-01 -2.199060e-02 180148020 1456850257 1045411775 2.881731e-01 3.740043e+03 2.711171e+02 5.889932e+03 5.000000e-01 1.269740e+01 FAILED 0
2024-04-19 slurm 0ac42d5 5858752 output 1 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.116904e-01 1.372634e-01 777580212 1110894377 298305510 2.367168e-01 4.553034e+03 2.667712e+02 5.877091e+03 5.000000e-01 7.402587e-01 SUCCESS 0
2024-04-19 slurm 0ac42d5 5858752 output 0 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -1.518219e-01 -4.086298e-01 392884919 730008262 882439421 2.343772e-01 4.598482e+03 2.696813e+02 5.865470e+03 5.000000e-01 1.754547e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 9 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -2.071559e-01 4.498290e-01 995525412 85656838 1049895569 2.307494e-01 4.670779e+03 2.691193e+02 5.864640e+03 5.000000e-01 1.245710e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 8 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.963566e-01 -2.187044e-01 192344366 1632329992 1548525561 2.296953e-01 4.692214e+03 2.679907e+02 5.873785e+03 5.000000e-01 4.682849e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 7 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -5.344021e-02 -1.697304e-01 374332939 1873386330 1181095469 2.430421e-01 4.434539e+03 2.713969e+02 5.883742e+03 5.000000e-01 3.645429e-01 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 6 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 1.958418e-01 3.776937e-01 1425630861 542028860 1870611875 2.486675e-01 4.334219e+03 2.678349e+02 5.861868e+03 5.000000e-01 6.244553e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 5 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.746914e-01 3.592684e-01 1041000952 24747355 1206700969 2.416252e-01 4.460543e+03 2.687694e+02 5.878973e+03 5.000000e-01 1.920815e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 4 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -3.793099e-01 -1.045532e-01 186377243 1084277558 920339835 2.315319e-01 4.654994e+03 2.707249e+02 5.878744e+03 5.000000e-01 1.425056e+01 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 3 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.527907e-02 -2.211765e-01 462950312 1063878852 798066989 2.316155e-01 4.653313e+03 2.678165e+02 5.864156e+03 5.000000e-01 2.865254e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 2 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 3.619547e-01 -2.375483e-01 1336474360 1713331702 1577845807 2.322892e-01 4.639818e+03 2.681236e+02 5.871774e+03 5.000000e-01 5.800896e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 1 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 2.649639e-01 -6.892008e-02 280894063 1527621331 2069006340 2.315152e-01 4.655329e+03 2.686442e+02 5.878250e+03 5.000000e-01 2.057265e+00 FAILED 0
2024-04-18 slurm 0ac42d5 6813015 output 0 sgemm 22 0 2 2 0 320 111 111 23214 23214 1000 23214 1000 23214 -1.177453e-01 3.087811e-01 1770425118 80150065 166861406 2.381571e-01 4.525498e+03 2.695638e+02 5.881574e+03 5.000000e-01 5.219074e-01 FAILED 0

See also the test archives: 2018 2019 2020 2021 2022 2023 2024 .

Tests for master #HEAD with profile sgemm_mpi_mad_mpi

Execution on queue routage with 4 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_WORKER_STATS=1 
export STARPU_CALIBRATE=2 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export p=$(perl -e 'print int(sqrt('$SLURM_NNODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 2)) 
export niter=${NITER:-10} 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES hostname 
mpiexec -DPATH=${PATH} -DLD_LIBRARY_PATH=${LD_LIBRARY_PATH} -np $SLURM_NNODES $PWD/testing/chameleon_stesting \ 
   --op gemm --check --niter $niter --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-19 slurm 0ac42d5 5858752 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-18 slurm 0ac42d5 6813015 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-12 slurm 8d2fdd4 dcfc8b4 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm 8d2fdd4 33fa9a7 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-10 slurm 8d2fdd4 b2b4f41 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-09 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-08 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-07 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-06 slurm 8d2fdd4 f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-05 slurm 8d2fdd4 3bc35bd output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-04 slurm 8d2fdd4 91d6206 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-03 slurm af8d785 bb2b4a1 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-02 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-01 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-31 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-30 slurm 30c5300 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-29 slurm b08ee94 a43bc2c output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-28 slurm b08ee94 21e4860 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-27 slurm f7f321a 08f347d output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-26 slurm f7f321a 5c84bc4 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

See also the test archives: 2018 2019 2020 2021 2022 2023 2024 .

Tests for master #HEAD with profile sgemm_mpi_sim

Execution on queue routage with 1 node(s) (-C "miriel&omnipath") of the following script:

printenv | grep SLURM 
printenv | grep STARPU_ 
module list 
ulimit -c 0 
export STARPU_HOME="$prefix_dir/../morse/master/simucore/perfmodels/" 
export STARPU_HOSTNAME=sirocco 
export STARPU_CALIBRATE=0 
export STARPU_WORKER_STATS=1 
export STARPU_LIMIT_CPU_MEM=120000 
export STARPU_LIMIT_MIN_SUBMITTED_TASKS=15000 
export STARPU_LIMIT_MAX_SUBMITTED_TASKS=16000 
export STARPU_MALLOC_SIMULATION_FOLD=2 
SLURM_JOB_NUM_NODES=4 
SLURM_CPUS_ON_NODE=24 
p=$(perl -e 'print int(sqrt('$SLURM_JOB_NUM_NODES')), "n"') 
procs=$(echo $SLURM_JOB_CPUS_PER_NODE | awk -F'(' '{print $1}') 
export nbthreads=$(($procs - 1)) 
time $rootdir/starpu.inst/bin/starpu_smpirun -np $SLURM_JOB_NUM_NODES -platform $HOME/.starpu/cluster.xml \ 
   -hostfile $HOME/.starpu/hostfile --cfg=surf/precision:0.000010 --cfg=maxmin/precision:0.000010 --cfg=network/model:IB \ 
   --cfg=smpi/test:0.000010 ./testing/chameleon_stesting --op gemm --ib 64 --nb 320 --k 1000 --n 23214:23214:23214 \ 
   --P $p --threads $nbthreads 
date slurm morse_scm starpu_scm output Id Function threads gpus P Q mtxfmt nb transA transB m n k lda ldb ldc alpha beta seedA seedB seedC time gflops A B C R RETURN deviation
2024-04-19 slurm - 5858752 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-18 slurm - 6813015 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-12 slurm - dcfc8b4 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-11 slurm - 33fa9a7 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-10 slurm - b2b4f41 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-09 slurm - f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-08 slurm - f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-07 slurm - f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-06 slurm - f19f2ac output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-05 slurm - 3bc35bd output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-04 slurm - 91d6206 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-03 slurm - bb2b4a1 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-02 slurm - 3a99e5e output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-04-01 slurm - 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-31 slurm - 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-30 slurm - 882aba6 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-29 slurm - a43bc2c output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-28 slurm - 21e4860 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-27 slurm - 4709f36 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2024-03-26 slurm - 5c84bc4 output - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

See also the test archives: 2019 2020 2021 2022 2023 2024 .

Plot

results_master_HEAD_sgemm_mpi.png

Raw data

Author: gitlab-starpu

Created: 2024-04-19 Fri 10:03

Validate